Crawler crane
image | Lifting Capacity (ton) | Manufacturer | Model | Units |
---|---|---|---|---|
![]() | 1350 | LIEBHERR | LR11350 | 1 |
![]() | 1000 | KOBELCO | SL16000J | 1 |
![]() | 1000 | LIEBHERR | LR11000 | 1 |
![]() | 800 | KOBELCO | 7800 | 2 |
![]() | 800 | LIEBHERR | LR1750 HS800 | 1 |
![]() | 750 | LIEBHERR | LR1750 | 1 |
![]() | 650 | KOBELCO | 7650 | 1 |
![]() | 600 | LIEBHERR | LR1600/2 | 1 |
![]() | 500 | HITACHI SUMITOMO | 6000SLX | 3 |
![]() | 350 | LIEBHERR | LR1350/1 | 4 |
![]() | 350 | HITACHI SUMITOMO | SCX3500-3 | 2 |
![]() | 200 | KOBELCO | 7200G | 4 |
![]() | 200 | KOBELCO | 7200-2F | 3 |
![]() | 200 | HITACHI SUMITOMO | SCX2000-3 | 2 |
![]() | 120 | KOBELCO | 7120-1F | 1 |
![]() | 120 | HITACHI SUMITOMO | SCX1200 | 2 |
![]() | 90 | HITACHI SUMITOMO | SCX900-2 | 1 |
![]() | 90 | KOBELCO | 7090G | 2 |
![]() | 70 | KOBELCO | 7070G | 1 |
![]() | 65 | SUMITOMO | SC650-2 | 1 |
All Terrain Crane/Truck Crane
image | Lifting Capacity (ton) | Manufacturer | Model | Units |
---|---|---|---|---|
![]() | 550 | TADANO | AR-5500M | 2 |
![]() | 400 | KATO | KA-4000 | 2 |
![]() | 360 | LIEBHERR | LTM-1360N | 1 |
![]() | 300 | KATO | KA-3000 | 3 |
![]() | 220 | TADANO | ATF220N-5.1 | 1 |
![]() | 160 | KATO | NK-1600-V | 2 |
![]() | 130 | TADANO | ATF130G-5 | 1 |
![]() | 120 | LIEBHERR | LTM1120N-5 | 1 |
![]() | 120 | LIEBHERR | LTM1120NX-2 | 1 |
Rough Terrain Crane
image | Lifting Capacity (ton) | Manufacturer | Model | Units |
---|---|---|---|---|
![]() | 70 | TADANO | GR-700N-2 | 2 |
![]() | 70 | KATO | SL-700R | 1 |
![]() | 65 | KATO | SL-650R | 10 |
![]() | 60 | KATO | SL-600Ⅱ | 5 |
![]() | 60 | KATO | SL-600 | 1 |
![]() | 50 | KATO | SS-500sp-V | 3 |
![]() | 50 | TADANO | GR 500N | 1 |
![]() | 25 | KATO | SR-250VR | 5 |
![]() | 25 | KATO | SR-250Ri | 7 |
![]() | 25 | TADANO | GR250N | 1 |
![]() | 16 | TADANO | CREVO 160 | 4 |
![]() | 13 | KATO | MR-130 | 3 |
Trailer
Low-bed trailers
Manufacturer | Model | Note | Units |
---|---|---|---|
COMETTO | X54AH | 5 axes telescopicable trailer | 1 |
TOHO | TD43K2P35 | 3 axes air suspension | 2 |
TOKYU | TD302-20 | 2 axes | 1 |
TOKYU | TD302-133 | 2 axes | 1 |
TOKYU | TD302A-36 | 2 axes | 1 |
TOKYU | TD302-102 | 2 axes | 1 |
TOKYU | TD352-95 | 2 axes | 2 |
TOKYU | TD352-98 | 2 axes | 2 |
TOKYU | TD352-106 | 2 axes | 3 |
TOKYU | TD352A-29 | 2 axes | 3 |
TOKYU | TD502-59 | 2 axes | 2 |
High-bed trailers
Manufacturer | Model | Note | Units |
---|---|---|---|
TOKYU | TF351-10 | High-bed flat (2 axes) | 3 |
TOKYU | TF403-1 | High-bed flat (3 axes) | 1 |
TOKYU | TF403-23 | High-bed flat (3 axes) | 2 |
TOKYU | TF503-2 | High-bed flat (3 axes) | 1 |
TOKYU | TF503-3 | High-bed flat (3 axes) | 2 |
TOHO | TL56L1P4AS | 4 axes telescopicable trailer | 1 |
TOHO | TL42K2P3S | Gooseneck trailer (3 axes air suspension) | 2 |
TOKYU | TL403-8 | Gooseneck trailer (3 axes) | 5 |
TOKYU | TL403-21 | Gooseneck trailer (3 axes) | 12 |
TOKYU | TL503-2 | Gooseneck trailer (3 axes) | 3 |
Yusoki Kogyo | YT3012T | Gooseneck trailer (2 axes) | 1 |
TOKYU | TE36F0C3S | Short gooseneck trailer (3 axes) | 6 |
Pole Trailer
Manufacturer | Nodel | Note | Units |
---|---|---|---|
TOKYU | TP303-6 | 3 axes | 5 |
TOKYU | TP333-1 | 3 axes | 3 |
TOKYU | PP25A6D2AS | 2 axes | 6 |
TOKYU | TP104-13 | 2 axes | 1 |
Multi-trailer
Manufacturer | Nodel | Note | Units |
---|---|---|---|
TOYO | PE60Y | 60t (3 axes) | 2 |
Lifter
Lifting Capacity (ton) | Manufacturer | Units |
---|---|---|
50t | TADANO | 1 |
40t | KATO | 1 |